You are Here:- Home > Annual property Returns in respect of Patwaris and Kanungos

Annual property returns in respect of Patwaris and Kanungos
Tehsil Baijanth
*DOB: Date of Birth *DOA: Date of Appointment
| Name | Designation | DOB | DOA | Station | Post since | Prop. Return Detail |
|---|---|---|---|---|---|---|
| Jamit Singh | Kanungo | 2-4-1957 | ----- | Baijnath | 2011 | View Detail |
| Om Parkash | Kanungo | 7-3-1958 | 25-2-1982 | LR Kanungo | 2010 | View Detail |
| Ashok Kumar | Patwari | 28-11-1959 | ------ | LR Patwari | 12/2003 | View Detail |
| Milap Chand | Kanungo | 30-11-1962 | 20-10-1986 | Baijnath | 2011 | View Detail |
| Yashbir Singh | Patwari | 27-3-1957 | 31-12-1988 | Baijnath | 2011 | View Detail |
| Anil Kumar | Patwari | 20-1-1961 | 9-2-1988 | Dhanag | 19-6-2008 | View Detail |
| Jaswant Singh | Patwari | 7-4-1961 | 12-2-1987 | Kunsal | 2010 | View Detail |
| Chander Singh | Patwari | 15-3-1957 | 4-2-1988 | Langhu | 2010 | View Detail |
| Subhash Chand | Patwari | 29-6-1956 | 1-1-1988 | Behi | 2010 | View Detail |
| Surinder Kumar | Patwari | 20-1-1964 | 20-10-1986 | Bandian | 12-4-2007 | View Detail |
| Om Parkash | Patwari | 20-11-1958 | 1987 | Nahehar | 11/2005 | View Detail |
| Kishor Chand | Patwari | 14-5-1961 | 14-10-1987 | Krishna Nagar | 30-6-1997 | View Detail |
| Anil Vias | Patwari | 2-1-1958 | 12-4-1989 | Chobin | 2010 | View Detail |
| Sushil Kumar | Patwari | 4-1-1964 | 5-8-1991 | Sagoor | 2010 | View Detail |
| Sham Sawroop | Patwari | 14-7-1963 | 14-10-1987 | Chohat | 2011 | View Detail |
| Thakur Dass | Patwari | 20-2-1959 | ----- | Paprola | 6/2008 | View Detail |
| Kuldeep Kumar | Patwari | 30-1-1960 | 1987 | Trehal | 8/2011 | View Detail |
| Ranjeet Singh | Patwari | 5-3-1959 | 2-5-1984 | Abveri | Now transferred | View Detail |
| Purshottam Dass | Patwari | 24-3-1961 | 1983 | Pantehar | 6-9-2008 | View Detail |
| Ghanshyam | Patwari | 20-5-1959 | 13-10-1983 | Paprola | 2010 | View Detail |
| Gurmukh Singh | Patwari | 13-4-1971 | 31-8-1996 | Kandraal | 7/2007 | View Detail |
| Daulat Ram | Patwari | ---- | 8/2011 | Madho Nagar | First Appointment | View Detail |
| Shashi Pal | Patwari | 30-3-1962 | 1983 | Deol | 7/2008 | View Detail |
| Pritivi Raj | Patwari | 2-3-1965 | 12-2-1990 | Sehal | 25-6-2008 | View Detail |
| Jagdish Chand | Patwari | 19-7-1956 | ----- | Bhattu | 7/2008 | View Detail |
| Ramesh Kumar | Patwari | 30-3-1960 | 1987 | Madehal kala | 4/2006 | View Detail |
| Tilak Raj | Patwari | 12-5-1955 | 1983 | Kiori | 26-7-2008 | View Detail |
| Dault Ram | Patwari | 5-12-1958 | 13-10-1983 | Bir | 2011 | View Detail |
| Puran Chand | Kanungo | 20-2-1954 | --- | Chadhiar | 16-10-2007 | View Detail |
| Rajinder Kumar | Patwari | 13-8-1960 | 23-2-1987 | Salehra | 2010 | View Detail |
| Chander Bhan | Patwari | 15-4-1956 | 5-2-1983 | Jaanspera | 16-4-2007 | View Detail |
| Anoop Kumar | Patwari | 4-11-1964 | 17-2-1990 | Bhirdi | 2010 | View Detail |
| Om Parkash | Patwari | 16-5-1958 | 31-12-1988 | Durg | 15-9-2008 | View Detail |
| Desh Raj | Patwari | 3-4-1989 | 1-3-1960 | Kurang | 26-6-2008 | View Detail |
| Vijay Katoch | Patwari | 7-1-1963 | 3-8-1989 | Bharwalkhad | 6/2011 | View Detail |
| Chander Parkash | Patwari | 13-4-1959 | 22-10-1983 | Patel Nagar | 13-7-2006 | View Detail |
| Summit Kumar | Patwari | ---- | 9-6-2011 | Chadhiar | First Appointment | View Detail |
| Bhinder sain | Patwari | 30-11-1960 | 17-3-1987 | Simbal | 11/2005 | View Detail |
| Veen Kumar | Patwari | -- | 9-6-2011 | Rupehar | First Appointment | View Detail |

Annual property returns in respect of Patwaris and Kanungos
Tehsil Baroh
*DOB: Date of Birth *DOA: Date of Appointment
| Name | Designation | DOB | DOA | Station | Post since | Prop. Return Detail |
|---|---|---|---|---|---|---|
| Ajab La | Kanungo | 3-10-1953 | ----- | Baroh | Now retired | View Detail |
| Sohan Lal | Patwari | 9-3-1966 | 31-8-1996 | Jharaal | 2011 | View Detail |
| Madan Lal | Patwari | 10-11-1959 | 24-12-1993 | Morth | Now promoted | View Detail |
| Jagjit Singh | Patwari | 15-10-1955 | 27-10-1986 | Bhatehar | 4-3-2010 | View Detail |
| Sarjeewan Kumar | Patwari | 3-3-1969 | 5-2-2000 | Dehru | 3-3-2010 | View Detail |
| Ranbir Singh | Patwari | 1-9-1968 | 4-10-2002 | Garni | 18-6-2009 | View Detail |
| Ramesh Kumar | Patwari | 8-4-1966 | 4-10-2002 | Kanehar | 5-2-2007 | View Detail |
| Kesarii Lal | Kanungo | 25-7-1954 | ------- | Sarotri | 27-6-2007 | View Detail |
| Moninder Singh | Patwari | 1-4-1969 | 20-11-2000 | Sarotri | 7-9-2007 | View Detail |
| Sanjay Kumar | Patwari | 29-4-1967 | 31-8-1996 | Har-1st | 11/2006 | View Detail |
| Mehar Chand | Patwari | 17-4-1969 | 31-8-1996 | Har-11nd | 10-6-2010 | View Detail |
| Prem Chand | Patwari | 15-3-1957 | 31-7-1991 | Sunhi | 7/.2003 | View Detail |
| Vijay Kumar | Patwari | 24-12-1964 | 31-8-1996 | Mangrela | Now transferred | View Detail |
| Rakesh Kumar | Patwari | 12-2-1969 | 31-8-1996 | Balol | 2008 | View Detail |
| Kishori Lal | Kanungo | 4-2-1955 | 25-2-182 | Baroh | 28-5-2010 | View Detail |
| Karam Chand | Patwari | 25-4-1958 | 10-10-1983 | Mangrella | 2011 | View Detail |

Annual property returns in respect of Patwaris and Kanungos
Tehsil Dehra Gopipur
*DOB: Date of Birth *DOA: Date of Appointment
| Name | Designation | DOB | DOA | Station | Post since | Prop. Return Detail |
|---|---|---|---|---|---|---|
| Sawroop Singh | Kanungo | 12-4-1958 | 25-2-1982 | F.K.Bhadal | 2010 | View Detail |
| Rajneesh Kant | Patwari | ----- | 6/2011 | Jambal | First Appointment | View Detail |
| Rajneesh Kumar | Patwari | ----- | 6.2011 | Samnoli | -----do----- | View Detail |
| Hoshiar Singh | Patwari | ----- | 6/2011 | Karoa | -----do----- | View Detail |
| Shashi Rana | Patwari | 17-3-1973 | 21-1-2999 | Chanour | 28-6-2008 | View Detail |
| Harbans lal | Kanungo | 31-5-1961 | 13-10-1983 | F.K.Dhaliyara | 2010 | View Detail |
| Kuldeep Singh | Patwari | 5-2-1957 | 22-1-2000 | Garh | 2011 | View Detail |
| Lekh Raj | Patwari | 7-1-1956 | 22-2-1987 | Bharoon | 29-7-2008 | View Detail |
| Subhash Chand | Patwari | 10-4-1967 | 22-1-2000 | Beehan | 2/2010 | View Detail |
| Sanjeev Kumar | Patwari | 4-4-1969 | 9-5-2005 | Baliyana | 25-7-2008 | View Detail |
| Balvinder Singh | Patwari | 1-3-1969 | 1-9-1996 | Har | 13-10-2006 | View Detail |
| Nasib Singh | Patwari | 16-1-1973 | 8-2-2000 | Nareti | First Appointment | View Detail |
| Parmod Kumar | Patwari | 10-1-1966 | 16-2-1990 | Dhaliyara | 15-6-2006 | View Detail |
| Madan Llal | Patwari | 20-3-1968 | 1-2-2000 | Pragpur | 27-6-2005 | View Detail |
| Ashok Kumar | Patwari | 9-10-1954 | 26-2-1982 | Nalsuha | 22-7-2008 | View Detail |
| Ashok Kumar | Kanungo | 12-4-1960 | 13-10-1983 | F.K.Haripur | 8/2011 | View Detail |
| Hans Raj | Patwari | 4-11-1960 | 3-4-1989 | Dhar | 22-5-2002 | View Detail |
| Parkash Chand | Patwari | 1-5-1857 | 7-2-2000 | Guler | 16-4-2008 | View Detail |
| Arun Kumar | Patwari | 16-4-1964 | 27-3-1987 | Bilaspur | 6/2004 | View Detail |
| Sudershan Kumar | Patwari | 1-6-1958 | 1-8-1991 | Sakri | 30-8-2008 | View Detail |
| Piar Chand | Patwari | 5-5-1958 | 31-10-1983 | Bhardoon | 6/2011 | View Detail |
| Pardeep Kumar | Patwari | 18-4-1973 | 7-10-2002 | Bankhandi | 2011 | View Detail |
| Hem Raj | Kanungo | 16-8-1954 | 13-10-1983 | O.K Dehra | 2010 | View Detail |
| Ramesh Kumar | Patwari | 6-6-1957 | 22-2-1990 | Tripal | 8-8-2008 | View Detail |
| Narender Guleria | Patwari | ------ | 6/2011 | Nandpur | First Appointment | View Detail |
| Rajinder Singh | Patwari | 7-6-1965 | 5-1-1988 | Bangoli | --- | View Detail |
| Prittam Chand | Patwari | 6-6-1955 | 24-10-1986 | Haripur | 15-4-2008 | View Detail |
| Satvinder Singh | Patwari | 14-6-1970 | 31-8-1996 | Chandua | 10/2002 | View Detail |
| Dinesh Kumar | Kanungo | 24-6-1963 | 13-10-1983 | O.K.Dehra | 2011 | View Detail |
| Kamal Nain | Patwari | 12-2-1955 | 5-1-1988 | Amb | 8-8-2007 | View Detail |
| Bidhi Chans | Kanungo | 18-11-1954 | 111983 | F.K.Dehra | 2010 | View Detail |
| Jagjeet Singh | Patwari | 9-6-1966 | 1/1989 | Dehra | 26-6-2006 | View Detail |
| Naresh Kumar | Patwari | 21-7-1963 | 22-10-2003 | Kundli | 9/2005 | View Detail |
| Suronder Kumar | Patwari | 1-8-1969 | 22-2-1990 | Dhawala | 2011 | View Detail |
| Rajneesh Kumar | Patwari | 25-4-1973 | 1-9-1996 | Gummer | 8/2008 | View Detail |
| Ved Parkash | Patwari | 13-6-1958 | 1991 | Dohag | 2011 | View Detail |
| Kesari Singh | Patwari | 30-11-1958 | 25-10-1983 | Muhal | 8/2005 | View Detail |
| Surinder Kumar | Patwari | 6-8-1964 | 10/1987 | Badoli | 8/1997 | View Detail |
| Rattan Chand | Patwari | 6-3-1959 | 26-7-1991 | Barota | 2011 | View Detail |
| Dinesh Kumar | Patwari | ----- | 6/2011 | Paisa | First Appointment | View Detail |
| Bimla Devi | Patwari | 18-9-1973 | 2/2000 | Paloti | 24-1-2005 | View Detail |
| Mulakh Raj | Patwari | 5-2-1962 | 26-2-1982 | Kathog | 3-9-2008 | View Detail |
| Gurmel Singh | Patwari | 9-4-1962 | 13-10-1983 | Bara | 9/2011 | View Detail |

Annual property returns in respect of Patwaris and Kanungos
Tehsil Dharmshala
*DOB: Date of Birth *DOA: Date of Appointment
| Name | Designation | DOB | DOA | Station | Post since | Prop. Return Detail |
|---|---|---|---|---|---|---|
| Mast Ram | Patwari | 15.5.1958 | 2/1990 | Jadrangal | 25.5.08 | View Detail |
| Jagat Raj | Patwari | 1-2-1959 | 12-2-1990 | Dari | 2008 | View Detail |
| Charan Dass | Patwari | 4-3-1961 | 13-10-1983 | Yol-1st | 2008 | View Detail |
| Hans Raj | Kanungo | 8-4-1960 | 13-10-1983 | F.K.D/Shala1 | 2010 | View Detail |
| Om Parkash | Patwari | 12-1-1958 | 12.2.1990 | Sidhbari | 2008 | View Detail |
| Raju | Patwari | 1-4-1962 | 2/2003 | Balehar | 3/2008 | View Detail |
| Kali Dass | Kanungo | 15-5-1961 | 13-1-1983 | OK | 3/2011 | View Detail |
| Rajesh Kumar | Patwari | 12-4-1967 | 31-8-1996 | Kajlot | 2008 | View Detail |
| Kartar Chand | Patwari | 9-6-1959 | 26-7-1991 | D/Shala-1st | 2008 | View Detail |
| Chandu Lal | Kanungo | 12-2-1954 | 25-2-1982 | D/Shala-1st | 18-11-2010 | View Detail |
| Barinder Kumar | Patwari | 1-4-1962 | 5-8-1991 | D/Shala-IInd | 1-7-2008 | View Detail |
| Jatinder Kumar | Patwari | 12-12-1954 | 13-10-1983 | Kareri | 27-9-2009 | View Detail |
| Jagat Ram | Patwari | 10-3-1957 | 28-3-1989 | Chaniyara | 13-6-1997 | View Detail |
| Pushpinder Kumar | Patwari | 6-12-1960 | 26-7-1991 | Mandal | 6/2008 | View Detail |
| Vichitter Singh | Patwari | 14-7-1976 | 21-1-2K | Ghaniyara | 26-8-2008 | View Detail |
| Ram Lal | Patwari | 18-4-1954 | 13-10-1983 | Mant | 28-6-2008 | View Detail |
| Rattan Chand | Patwari | 13-1-1959 | 12-2-1990 | Yol-IInd | 27-6-2008 | View Detail |
| Rajinder Kumar | Patwari | 29-8-1957 | 31-1-1983 | Civil Station | 7/2007 | View Detail |
| Subhsah Kumar | Patwari | 28-1-1959 | 12-2-1990 | Ghiankalan | 6/2009 | View Detail |
| Sanjay Sharma | Patwari | 18-1-1969 | 31-8-1996 | Andraad | 10/2008 | View Detail |
| Harnam Singh | Patwari | 12-3-1960 | 19-10-83 | Bandi | 1-7-1008 | View Detail |
| Ashok Kumar | Patwari | 13-10-1961 | 12-2-1990 | Bagli | 25-6-2009 | View Detail |
| Banbari Lal | Patwari | 16-10-1954 | 15-3-19994 | Sudher | 1-9-2009 | View Detail |
| Dinesh Kumar | Patwari | 20-8-1967 | 17-1-2003 | Chetru | 1-7-1009 | View Detail |

Annual property returns in respect of Patwaris and Kanungos
Sub Tehsil Dheera
*DOB: Date of Birth *DOA: Date of Appointment
| Name | Designation | DOB | DOA | Station | Post since | Prop. Return Detail |
|---|---|---|---|---|---|---|
| Vijay Kumar | Patwari | 9-3-1961 | 31-8-1996 | Dheera | 23-7-2008 | View Detail |
| Ashok Kumar | Kanungo | 25-11-1961 | 25-2-1982 | Dheera | 28-5-2010 | View Detail |
| Rajesh Kumar | Patwari | 6-7-1969 | 19-12-2003 | Gagal | 9-1-2006 | View Detail |
| Arbind Kumar | Patwari | 25-2-1968 | 1-9-1996 | Dain | Now transferred | View Detail |
| Bhutto Ram | Patwari | 12-1-1972 | 22-11-2002 | Jharet Jagian | 10-5-2006 | View Detail |
| Sanjeev Kumar | Patwari | 27-11-69 | 22-9-2005 | Gharana | 7-8-2007 | View Detail |
| Ashok Kumar | Patwari | 25-4-1961 | 1-9-1996 | Alsehar | 13-4-2006 | View Detail |
| Subhash Chand | Patwari | 4-7-1957 | 18-11-1980 | Lahar Jouna | 3-7-1997 | View Detail |
| Rajinder Kumar | Patwari | 24-3-1955 | 13-10-1983 | Dhalera | 10-4-2003 | View Detail |
| Baldev Kumar | Patwari | 7-10-1964 | 2-8-1991 | Bhataka-1st | 3-8-97 | View Detail |
| Kultar Singh | Patwari | 25-3-1966 | 1-4-1989 | Purba | 27-7-2008 | View Detail |
| ---- | Kanungo | ---- | ---- | ---- | ---- | ---- |

Annual property returns in respect of Patwaris and Kanungos
Tehsil Fathepur
*DOB: Date of Birth *DOA: Date of Appointment
| Name | Designation | DOB | DOA | Station | Post since | Prop. Return Detail |
|---|---|---|---|---|---|---|
| Jagdev Singh | Kanungo | 5-5-1954 | 3-11-2008 | O.K.Fatehpur | 3-11-2008 | View Detail |
| Dhian Singh | Kanungo | 31-3-1958 | 13-10-1983 | F.K.Dhameta | 3/2011 | View Detail |
| Onkar Singh | Patwari | 5-1-1963 | 13-10-83 | AOKFfatehpur | 18-10-2007 | View Detail |
| Jeewan Kumar | Patwari | 15-3-1961 | 13-10-82 | Badla | 21-11-2004 | View Detail |
| Darshan Singh | Patwari | 15-4-1953 | 21-02-81 | Tiyora | Now retired | View Detail |
| Kamaljeet | Patwari | 11-5-1958 | 25-2-82 | Rey | 5/2011 | View Detail |
| Ranjeet Singh | Patwari | 18-11-55 | 9-11-83 | Duhag | 2009 | View Detail |
| Kartar Chand | Patwari | 30-8-1966 | 26-7-1991 | Bhadpur | 2010 | View Detail |
| Joginder Singh | Patwari | 30-5-1956 | - | Thaher | 8/2001 | View Detail |
| Parvinder Singh | Patwari | 20-3-1961 | 26-7-1991 | Jhumb | 11/2002 | View Detail |
| Beer Singh | Patwari | 16-12-1953 | 22-10-1991 | Sathana | 2011 | View Detail |
| Karam Chand | Patwari | 6-2-1957 | 13-4-1958 | Barot | 7/2006 | View Detail |
| Sudershan Singh | Kanungo | 7-3-1956 | 1982 | F.K.Fatehpur | 20-12-2008 | View Detail |
| Ranjeet Singh | Patwari | 2-1-1958 | - | Malahanta | 6/2006 | View Detail |
| Kashmir Singh | Patwari | 24-5-1954 | 2-12-1982 | Hatali | 9/1994 | View Detail |
| Joginder Singh | Patwari | 16-5-1957 | 21-10-1986 | Anoh | 27-10-2008 | View Detail |

Annual property returns in respect of Patwaris and Kanungos
Sub Tehsil Harchakian
*DOB: Date of Birth *DOA: Date of Appointment
| Name | Designation | DOB | DOA | Station | Post since | Prop. Return Detail |
|---|---|---|---|---|---|---|
| Karam Chand | Kanungo | 25-7-1957 | 13-6-1995 | O.K.Harchakian | 8/2011 | View Detail |
| Kuldip Singh | Kanungo | 7-5-1957 | 13-10-83 | F.K.Harchakian | 2/2011 | View Detail |
| Gagan Singh | Patwari | 3-3-1970 | 12-8-1996 | Harchakian | 1-4-2005 | View Detail |
| Pritam Lal | Patwari | 15-5-1959 | 15-3-1994 | Lunj | 4/2011 | View Detail |

Annual property returns in respect of Patwaris and Kanungos
Tehsil Indora
*DOB: Date of Birth *DOA: Date of Appointment
| Name | Designation | DOB | DOA | Station | Post since | Prop. Return Detail |
|---|---|---|---|---|---|---|
| Manohar Lal | Patwari | 17-12-1959 | 5-9-2005 | Malot | First Appointment | View Detail |
| Jagdish Lal | Kanungo | 11-3-1963 | 5-8-1994 | Sanjwan | 2010 | View Detail |
| Mohinder Singh | Patwari | 25-12-1961 | 13-10-1983 | Sanjwan | Now promoted Kanungo | View Detail |
| Vijay Kumar | Patwari | 2-4-1972 | 2000 | Surajpur | 11/2010 | View Detail |
| Darshan Singh | Patwari | 1-4-1962 | 18-4-1983 | Kangredi | 4/2004 | View Detail |
| Ashok Kumar | Patwari | 15-8-1955 | 20-10-1986 | Thakurdwara | 8/2003 | View Detail |
| Parshotam Lal | Patwari | 5-5-1968 | 12-2-1990 | Chinor | 1/2009 | View Detail |
| Satish Kumar | Kanungo | 14-5-1957 | 25-2-1982 | F.K.Indora | 30-11-2009 | View Detail |
| Chander Parkash | Patwari | 13-4-1959 | 13-10-1983 | Ghandraan | Now promoted Kanungo | View Detail |
| Parambir Singh | Patwari | 5-4-1966 | 28-3-1989 | Malahari | 2/2009 | View Detail |
| Vinod Kumar | Patwari | 30-10-1959 | 1982 | Raja Khasa | 11/2008 | View Detail |
| Tarlok Chand | Kanungo | 15-3-1958 | 13-10-1983 | O.K.Indora | 2011 | View Detail |

Annual property returns in respect of Patwaris and Kanungos
Tehsil Jaisinghpur
*DOB: Date of Birth *DOA: Date of Appointment
| Name | Designation | DOB | DOA | Station | Post since | Prop. Return Detail |
|---|---|---|---|---|---|---|
| Chander Kant | Kanungo | 2-3-1954 | 13-10-1983 | F.K.Jaisinghpur | 28-5-2010 | View Detail |
| Lal Chand | Patwari | 20-1-1959 | 13-10-1983 | Jaisinghpur | 2006 | View Detail |
| Madan Singh | Patwari | 10-5-1961 | 13-10-1983 | Harot | 9-2-2010 | View Detail |
| Rajinder Kumar | Patwari | 17-5-1959 | 25-2-1982 | Tikkari | 8/2011 | View Detail |
| Roshan Singh | Patwari | 19-2-1966 | 17-12-2003 | Dagoh | 5/2011 | View Detail |
| Raj Kumar | Patwari | ---- | 6/2011 | Parman | 6/2011 | View Detail |
| Basant Ram | Kanungo | 4-5-1958 | 23-7-1997 | Lambagaon | 8-7-2010 | View Detail |
| Kehar Chand | Patwari | 25-5-1958 | 24-2-1990 | L/Lambagaon-1st | 26-11-2005 | View Detail |
| Ashok Kumar | Patwari | 15-9-1961 | 6-5-1983 | L/Lambagaon-11nd | 1-7-2009 | View Detail |
| Onkar Chand | Patwari11 | 20-5-1954 | 3-8-1991 | Barram | 3-8-1991 | View Detail |
| Dhruv Kumar | Patwari | 10-3-1964 | 11-8-94 | U/Lambagaon | 4/2004 | View Detail |
| Lakshmi Singh | Kanungo | 18-7-1957 | 26-2-1982 | F.K.Lahat | 10-6-2010 | View Detail |
| Dinesh Kumar | Patwari | 4-6-1964 | 12-5-1990 | Kotlu | 19-11-2008 | View Detail |
| Om Parkash | Patwari | 5-3-1960 | 8/1991 | Ropri | 5/1995 | View Detail |
| Vijay Singh | Patwari | 23-1-1970 | 31-8-1996 | Suan | Transferred | View Detail |
| Vipan Kumar | Patwari | 7-2-1963 | 23-2-1987 | InderNagar | 3/2009 | View Detail |
| Pardeep Kumar | Patwari | 23-12-1973 | 31-8-1996 | Dib | 7/2008 | View Detail |
| Karam Singh | Patwari | 20-3-1956 | 10-3-1988 | Paplah | 9/2008 | View Detail |
| Vipan Kumar | Kanungo | 15-11-1961 | 13-10-1983 | F.K.Alampur | 9/2011 | View Detail |
| Jitendar Kumar | Patwari | 1-4-1968 | 1-9-1996 | Alampur | Transferred | View Detail |
| Virender Kumar | Patwari | 8-4-1971 | 8-10-2002 | Kuhan-1st | 8-10-2002 | View Detail |
| Madan Lal | Kanungo | 12-8-1954 | 27-2-1982 | Harsi | 17-10-2008 | View Detail |
| Anil Kumar | Patwari | 25-11-69 | 27-8-2007 | Meila | 27-8-2007 | View Detail |
| Naresh Kmar | Patwari | 16-5-1963 | 25-3-1987 | Haler | 6/2002 | View Detail |
| Bhupinder Kumar | Patwari | 1-1-1968 | 12-5-1990 | Harsi-II | 22-7-2009 | View Detail |

Annual property returns in respect of Patwaris and Kanungos
Tehsil Jaswan
*DOB: Date of Birth *DOA: Date of Appointment
| Name | Designation | DOB | DOA | Station | Post since | Prop. Return Detail |
|---|---|---|---|---|---|---|
| Jagat Ram | Patwari | 16-12-1962 | 29-12-1988 | Seeba | 4/2001 | View Detail |
| Surinder Kumar | Patwari | 6-1-1958 | 31-3-1987 | Paplothar | 12-2-1990 | View Detail |
| Birbal | Patwari | 3-5-1955 | 1989 | Niar | 1992 | View Detail |
| Sudershan Kumar | Patwari | 31-3-1971 | 20-11-2000 | Dodra | 4-9-2002 | View Detail |
| Virender Kumar | Patwari | 29-12-1968 | 22-12-2003 | Swana | 22-12-2003 | View Detail |
| Pawan Kumar | Patwari | 16-1-1959 | 1-2-1984 | Panjal | 4-10-2005 | View Detail |
| Rajinder Kumar | Patwari | 13-1-1969 | 16-5-2005 | Lag | 3-8-2007 | View Detail |
| Roop Lal | Kanungo | 1-2-1961 | 13-10-1983 | O.K.Jaswan | 8/2011 | View Detail |
| Shiv Ram | Patwari | 25-7-1959 | 23-5-1983 | Dada | 20-3-2007 | View Detail |
| Raghunath | Kanungo | 13-6-1960 | 25-2-1982 | F.K.Jaswan | 2010 | View Detail |
| Rai Singh | Patwari | 10-2-1958 | 2-2-1983 | Amroh | 21-7-2008 | View Detail |
| Parkash Chand | Patwari | 10-5-1961 | 26-7-1991 | Kaswa | 2010 | View Detail |
| ShamshuDeen | Patwari | 2-1-1960 | 1-9-1996 | Ghati | 17-5-2002 | View Detail |
| Jatinder Kumar | Patwari | 4-3-1969 | 1-9-1996 | Jhandour | 6/2011 | View Detail |
| Devinder Singh | Kanungo | 10-9-1953 | 3-1-1978 | F.K.Dada | Retired. | View Detail |

Annual property returns in respect of Patwaris and Kanungos
Tehsil Jawali
*DOB: Date of Birth *DOA: Date of Appointment
| Name | Designation | DOB | DOA | Station | Post since | Prop. Return Detail |
|---|---|---|---|---|---|---|
| Kuldeep Singh | Kanungo | 2-11-1956 | 25-2-1982 | Nagrota Surian | 2011 | View Detail |
| Brahama Nand | Patwari | 14-11-1964 | 1-8-1991 | Harsar | 22-5-2006 | View Detail |
| Harbans Lal | Patwari | 23-7-1956 | 31-8-1996 | Jarot | 8-9-2006 | View Detail |
| Lekh Raj | Patwari | 7-3-1964 | 2-9-1996 | Katora-1st | 10-8-2005 | View Detail |
| Bishamber Dass | Patwari | 12-3-1956 | 26-6-1989 | Baneru | 21-2-2002 | View Detail |
| Virender Singh | Patwari | 5-3-1967 | 31-8-1996 | Dhan | 2011 | View Detail |
| Ashok Kumar | Patwari | 1-4-1962 | 3-4-1989 | Katora-II | 27-8-2008 | View Detail |
| Raghubir Singh | Patwari | 12-1-1959 | 26-10-1983 | Makrahan | 21-4-2010 | View Detail |
| Jagdish Singh | Patwari | 27-7-1960 | 25-2-1987 | Chalwara | Transferred to Chhatroli | View Detail |
| Ramesh Chand | Patwari | 1-4-1957 | 25-10-1986 | N.Surian | 14-3-2008 | View Detail |
| Ashok Kumar | Kanungo | 11-11-1958 | 25-2-1982 | Jawali | 14-7-2010 | View Detail |
| Som Parkash | Patwari | 10-5-1960 | 3-8-1991 | Nadholi | 1-7-2003 | View Detail |
| Bhavishian Singh | Patwari | 1-4-1971 | 14-2-2000 | Kotla | 5-3-2005 | View Detail |
| Chain Singh | Patwari | 2-4-1957 | 25-10-1986 | Bharmar | 8/1994 | View Detail |
| Ram Parshad | Patwari | 22-3-1957 | 26-10-1987 | Jeor | 30-6-1997 | View Detail |
| Daljit Singh | Patwari | 10-1-1959 | 27-10-1983 | Harian | 2011 | View Detail |
| Mohinder Singh | Patwari | 15-4-1968 | 26-3-1987 | Jawali | 1-1-2002 | View Detail |
| Uttam Chand | Patwari | 22-3-1957 | 26-10-1986 | Kherian | 1-6-1993 | View Detail |
| Karam Chand | Patwari | 12-2-1966 | 31-8-1996 | Dol | 5-9-2007 | View Detail |
| Bishan Singh | Patwari | 4-8-1956 | 26-2-1982 | Lahru | 28-7-2006 | View Detail |
| Rachhpal Singh | Patwari | 25-7-1955 | 23-10-1983 | Sughal | 1-9-1995 | View Detail |
| Raj Kumar | Patwari | 20-4-1961 | 5-8-1991 | Pathiar | 22-8-2005 | View Detail |
| Madan Lal | Patwari | 5-6-1967 | 20-2-1990 | SidhpurGhad | 7-6-2010 | View Detail |
| Joginder Singh | Patwari | 14-4-1959 | 1-2-1983 | Kothibanda-11nd | 3/2005 | View Detail |

Annual property returns in respect of Patwaris and Kanungos
Tehsil Jawalamukhi
*DOB: Date of Birth *DOA: Date of Appointment
| Name | Designation | DOB | DOA | Station | Post since | Prop. Return Detail |
|---|---|---|---|---|---|---|
| Prem Sawroop | Patwari | 21-11-1954 | 11-8-1975 | Ghangesu | 10-7-2006 | View Detail |
| Krishan Kumar | Patwari | 20-5- 1960 | 15-9-1982 | Ghallour-I | 2011 | View Detail |
| Narender Singh | Patwari | 14-7-1972 | 22-1-2000 | Chokath | 15-8-2006 | View Detail |
| Ajit Singh | Patwari | 19-12-1958 | 1988 | Sasan | transferred | View Detail |
| Sukhdev Singh | Kanungo | 12-11-1956 | 1980 | J/Mukhi | 16-6-2008 | View Detail |
| Goverdhan Kumar | Patwari | 30-5-1956 | 15-3-1994 | Palahi | 2009 | View Detail |
| Noordeen | Patwari | 15-2-1962 | 12-2-1987 | Ghallour-II | 2010 | View Detail |
| Ramesh Chand | Patwari | 2-2-1955 | 1990 | Kohala | Transferred to Baroh | View Detail |
| Karan Singh | Kanungo | 21-10-1953 | 25-2-1982 | J/Mukhi | Retired | View Detail |

Annual property returns in respect of Patwaris and Kanungos
Tehsil Kangra
*DOB: Date of Birth *DOA: Date of Appointment
| Name | Designation | DOB | DOA | Station | Post since | Prop. Return Detail |
|---|---|---|---|---|---|---|
| Pyare Lal | Patwari | 4-5-1962 | 21-11-1984 | Jogipur | 2010 | View Detail |
| Ramesh Kumar | Patwari | ---- | ---- | Icchi | ---- | View Detail |
| Om Parkash | Patwari | 1-1-1957 | 3-1-1989 | Gagal | ---- | View Detail |
| Ajay Kumar | Patwari | 28-1-3-1960 | 19-2-1990 | Baidi | ---- | View Detail |
| Suresh Kumar | Patwari | 21-10-1955 | 1991 | Tiara | ---- | View Detail |
| Hakim Singh | Patwari | --- | 6/2011 | Bhadiyara | New Appointment | View Detail |
